Flight 45 will be conducted out of Pella, IA as part of the greater Great Plains Super Launch. The flight string will consist of two APRS trackers, a Horus tracker, and a couple of cameras.

Flight Parameters
Launch Date/Time | Saturday June 20, 2026 at 8:30am (13:30Z) |
|
Alternative Date | n/a | |
Launch Site | Pella Christian High School |
|
Alternate Launch Site | n/a |
|
Capsule 1 (Track) | Tracker: ptFlex tracker signing W0ZC-12
Sensors: BME280 - temperature and barometric pressure. Beaconing:
Cameras: Canon 570-IS with CHDK firmware | 0.34kg |
Capsule 2 | Cameras: Runman 5 | 0.25kg |
Capsule 3 | Tracker: Horus RS41 tracker signing W0ZC
| 0.10kg |
Capsule 4 (Track) | Tracker: Battery powered ptFlex signing W0ZC-11
Sensors: n/a Beaconing: Time Slot
Cameras:
| 0.72kg |
Recovery / Misc | Parachute and misc rigging. | 0.30kg |
Flight Weight | Total neck weight on balloon. | 1.71kg |
Balloon / Gas | 1200g Kaymont with 4.2cu meters of Hydrogen.
|
|
Estimated Burst Altitude | 31,300m MSL (102,700') |
|
Estimated Ascent Rate | 5.1m/s (1,000'/min) |
|
Estimated Descent Rate | 5.3m/s (1,040'/min) velocity at touch-down. |
|
Chase Frequencies | 446.100MHz |
|
NOTAM Filed | Group NOTAM |
|
