Pico25f
In an effort to add just a little more craziness to a hamfest/wedding weekend, I launched the sixth pico balloon into the skies on the morning of August 8th.
Flight | Parameters |
---|---|
Launch Time | 08 Aug, 2025 08:08 AM |
Last Heard Time | 10 Aug, 2025 19:00 PM |
Launch Site | West 43rd (38.10, -97.97) |
Callsign | W0ZC-15 |
Tracker Mass (g) | 17.6 |
Free Lift (g) | 7 |
Total Lift | 25.1 |
Balloon Type | CYmylar 60" Clear Sphere |
Tracker | ptSolar |
Firmware | 1.5.2 |
Modulation | APRS |
Frequency | Global Frequency Lookup |

Track logs
This was a test of the news ptSolar board design 1.2.0, with the latest 1.5.2 firmware loaded.
After three days afloat, the Pico circled back to within 15 miles of the launch site, where I heard it pass overhead on a handheld radio.
Flight Track
