Pico25a
This was the first Pico flight for Project: Traveler. It was a flight attempt made with a slightly overweight prototype tracker with firmware that was still suspected to have some issues with it.
Flight | Parameters |
---|---|
Launch Time | 17 May, 2025 09:15 AM |
Last Heard Time | 17 May, 2025 13:55 PM |
Launch Site | West 43rd (38.10, -97.97) |
Callsign | W0ZC-15 |
Tracker Mass (g) | 21.8 |
Free Lift (g) | 7.6 |
Total Lift | 29.4 |
Balloon Type | CYmylar 60" Clear Sphere |
Tracker | ptSolar |
Firmware | 1.0.1 |
Modulation | APRS |
Frequency | 144.390MHz |
Set transmit delay to 35 seconds which felt too quick. The tracker stopped transmitting for about an hour mid-flight, but then started back up eventually for about another hour, then stopped altogether.
Flight Track
