Pico25b
Project: Traveler's second Pico flight was only a day after the first flight, but the firmware on the control had been undergoing a lot of revisions in the days leading up to this flight. Version 1.1.0 proved to be much more stable than the 1.0.0 and 1.01 releases.
Flight | Parameters |
---|---|
Launch Time | 18 May, 2025 09:00 AM |
Last Heard Time | 18 May, 2025 19:00 PM |
Launch Site | Coronado Heights |
Callsign | W0ZC-14 |
Tracker Mass (g) | 20.8 |
Free Lift (g) | 9.2 |
Total Lift | 30 |
Balloon Type | CYmylar 60" Clear Sphere |
Tracker | ptSolar |
Firmware | 1.1.0 |
Modulation | APRS |
Frequency | Global Frequency Lookup |
Flight Track
