This will be a fairly simple flight primarily used to test the latest version of Balloon Finder before GPSL. The primary goal for this flight is to test the time-slotting capability of the APRS controller board and to freshen up the flight crews before the Super Launch.
Because of the late launch times, we will be flying a small payload on a large balloon in order to expedite the flight. We are expecting a total flight time of approximatly 1.7 hours.
| Flight Parameters | |
|---|---|
| Launch Date/Time | Sunday, 13 June 2004 at 12:30pm |
| Alternative Date | Saturday, 26 June 2004 at 8:00am |
| Launch Site | East fairgrounds parking lot near Fairgrounds Pool (38° 04.6'N, 97° 54.9'W) in Hutchinson, KS |
| Primary Transmitter / Antenna | VX-1R HT running APRS on 144.34MHz / Vertically polarized dipole |
| Backup Transmitter / Antenna | Keyed oscillator on 147.55MHz (no modulation) / Horizontally polarized dipole |
| Balloon / Gas | Kaysam 600gram / 220 cu feet of Helium |
| Estimated Burst Altitude | 80,000' MSL |
| Estimated Ascent Rate | 1500' per minute |
| Estimated Descent Rate | Approx. 1100' per minute at touchdown |
| Capsule(s) weight | 2lb 5oz including parachute, rigging, batteries, etc... |
| Chase Frequencies | 146.49MHz, 7.2535MHz |
| Balloon Finder Telemetry Mode | PT Mode 2 |
Flight Results
Exactly what we wanted - a short little flight to test equipment.
| Flight Statistics | |
|---|---|
| Launch Date/Time | Sunday, 13 June at 12:36pm |
| Launch Site | East fairgrounds parking lot near Fairgrounds Pool (38° 04.6'N, 97° 54.9'W) in Hutchinson, KS |
| Burst Altitude | 67,715ft (20,640m) MSL |
| Average Ascent Rate | 1541ft/min (7.83m/s) |
| Measured Descent Rate | 951ft/min (4.83m/s) |
| Touchdown Site | 1/2 miles east of Halstead, KS (37° 59.9303'N, 97° 29.1964'W) |
| Touchdown Time | Sunday, 13 June, 2004 at 1:56pm |
| Recovery Time | Sunday 13 June, 2004 at 1:01pm |
| Distance Traveled | 23 miles (38km) as the crow flies |
| Total Flight Time | 1 hour 20 minutes |
| Downloads | Lat/Lon File, Log File, Flight Analysis |


Lessons Learned
- Everyone holding a lanyard needs to have a pair of leather gloves.
